Backend salaries
For example: middle frontend in Kazakhstan, remote
Period
Format
Currency
Level
CIS, per month
Median $3,322
Half of the jobs: $2,379 to $4,595
702 jobs with a salary, last 90 days, updated November 21, 2026
International, per year
Median $150K
Half of the jobs: $104K to $197K
7,555 jobs with a salary, last 90 days, updated November 21, 2026
By region
CIS, per month
International, per year
Europe & UK$83K
CIS$60K
Asia$114K
Latin America$80K
Oceania$119K
Southeast Asia$147K
MENA$144K
Africa$100K
United States$170K
Canada$120K
United Kingdom$108K
Poland$71K
Germany$90K
Portugal$62K
Spain$84K
Lithuania$73K
Netherlands$96K
Ireland$123K
Italy$59K
Slovakia$46K
Romania$76K
| Region | CIS, median per month | International, median per year |
|---|---|---|
| Europe & UK | $4,25025 jobs | $83K1,385 jobs |
| CIS | $3,078531 jobs | $60K24 jobs |
| Asia | 3 jobs | $114K95 jobs |
| Latin America | 1 job | $80K63 jobs |
| Oceania | 1 job | $119K52 jobs |
| Southeast Asia | 3 jobs | $147K34 jobs |
| MENA | 2 jobs | $144K23 jobs |
| Africa | 2 jobs | $100K11 jobs |
| United States | $5,9506 jobs | $170K5,560 jobs |
| Canada | 2 jobs | $120K653 jobs |
| Russia | $3,201461 jobs | 4 jobs |
| United Kingdom | 4 jobs | $108K375 jobs |
| Poland | 1 job | $71K288 jobs |
| Germany | 1 job | $90K128 jobs |
| Portugal | 1 job | $62K123 jobs |
| Spain | 2 jobs | $84K118 jobs |
| Lithuania | 1 job | $73K110 jobs |
| Netherlands | 1 job | $96K110 jobs |
| Ireland | - | $123K82 jobs |
| Italy | 1 job | $59K62 jobs |
| Slovakia | 1 job | $46K58 jobs |
| Kazakhstan | $2,22857 jobs | 1 job |
| Romania | 1 job | $76K54 jobs |
Salary distribution
CIS, per month. 702 jobs with a salary, last 90 days, updated November 21, 2026
International, per year. 7,555 jobs with a salary, last 90 days, updated November 21, 2026
By level
CIS, per month
International, per year
| Level | CIS, median per month | International, median per year |
|---|---|---|
| Trainee | $5639 jobs | $61K304 jobs |
| Junior | $1,42540 jobs | $106K461 jobs |
| Middle | $2,612234 jobs | $125K1,192 jobs |
| Senior | $3,610410 jobs | $167K4,986 jobs |
| Lead | $4,75084 jobs | $158K597 jobs |
| Head | 2 jobs | 4 jobs |
| Director | - | $237K10 jobs |
| c-level | 2 jobs | - |
By stack
CIS, per month
Python Developer$3,050
Java Developer$2,974
Go Developer$3,684
C#/.NET Developer$3,250
C++ Developer$3,453
Node.js Developer$3,860
Rust Developer$5,000
PHP Developer$2,500
Scala Developer$6,000
International, per year
Python Developer$162K
Java Developer$148K
Go Developer$178K
C#/.NET Developer$113K
C++ Developer$161K
Node.js Developer$158K
Rust Developer$184K
PHP Developer$81K
Ruby Developer$155K
Scala Developer$156K
| Stack | CIS, median per month | International, median per year |
|---|---|---|
| Python Developer | $3,050151 jobs | $162K2,268 jobs |
| Java Developer | $2,974135 jobs | $148K1,969 jobs |
| Go Developer | $3,684137 jobs | $178K1,185 jobs |
| C#/.NET Developer | $3,25074 jobs | $113K769 jobs |
| C++ Developer | $3,45342 jobs | $161K697 jobs |
| Node.js Developer | $3,86039 jobs | $158K297 jobs |
| Rust Developer | $5,00019 jobs | $184K257 jobs |
| PHP Developer | $2,50056 jobs | $81K102 jobs |
| Ruby Developer | 4 jobs | $155K130 jobs |
| Scala Developer | $6,0006 jobs | $156K56 jobs |
By work format
| Format | CIS, median per month | International, median per year |
|---|---|---|
| Remote | $3,451525 jobs | $145K2,236 jobs |
| Hybrid | $3,453148 jobs | $139K2,955 jobs |
| On-site | $2,853146 jobs | $164K2,752 jobs |
Recent jobs with a salary
- Senior Software Engineer (Vector Search, Elasticsearch)
- Senior Software Engineer (Vector Search)
- Senior Software Engineer (Vector Search)
- Senior Software Engineer (Vector Search)
- Senior Manager, Software Engineering (Java, AWS, API)
- Backend Developer (Java)
- Software Engineer 3 (AI Integrations)
- Staff Software Engineer (Agentic Tools)
- Senior Software Engineer (Vector Search)
- Software Engineer, Payments and Risk