ERP dev (1С, SAP) salaries
For example: middle frontend in Kazakhstan, remote
Period
Format
Currency
Level
CIS, per month
Median $2,997
Half of the jobs: $2,380 to $3,692
326 jobs with a salary, last 90 days, updated November 21, 2026
International, per year
Median $125K
Half of the jobs: $95K to $152K
2,193 jobs with a salary, last 90 days, updated November 21, 2026
By region
CIS, per month
International, per year
Europe & UK$74K
Latin America$57K
MENA$79K
Asia$117K
United States$134K
United Kingdom$87K
Canada$93K
Poland$72K
Slovakia$52K
Portugal$65K
Netherlands$88K
Spain$76K
Italy$73K
Cyprus$93K
Germany$93K
Austria$73K
Belgium$98K
Latvia$76K
| Region | CIS, median per month | International, median per year |
|---|---|---|
| Europe & UK | $2,8427 jobs | $74K403 jobs |
| CIS | $3,000313 jobs | 4 jobs |
| Latin America | - | $57K18 jobs |
| MENA | - | $79K10 jobs |
| Asia | - | $117K9 jobs |
| Southeast Asia | - | 3 jobs |
| Oceania | - | 2 jobs |
| Africa | - | 1 job |
| United States | - | $134K1,661 jobs |
| Russia | $3,004301 jobs | - |
| United Kingdom | - | $87K190 jobs |
| Canada | - | $93K103 jobs |
| Poland | 1 job | $72K67 jobs |
| Slovakia | - | $52K53 jobs |
| Portugal | - | $65K51 jobs |
| Netherlands | - | $88K43 jobs |
| Spain | - | $76K42 jobs |
| Italy | - | $73K38 jobs |
| Cyprus | 1 job | $93K31 jobs |
| Germany | - | $93K32 jobs |
| Austria | - | $73K30 jobs |
| Belgium | - | $98K30 jobs |
| Latvia | - | $76K28 jobs |
Salary distribution
CIS, per month. 326 jobs with a salary, last 90 days, updated November 21, 2026
International, per year. 2,193 jobs with a salary, last 90 days, updated November 21, 2026
By level
CIS, per month
International, per year
| Level | CIS, median per month | International, median per year |
|---|---|---|
| Trainee | $3646 jobs | $65K33 jobs |
| Junior | $1,20815 jobs | $79K99 jobs |
| Middle | $2,673114 jobs | $102K387 jobs |
| Senior | $3,177157 jobs | $130K1,301 jobs |
| Lead | $3,60561 jobs | $140K333 jobs |
| Head | 4 jobs | $175K10 jobs |
| Director | 1 job | $204K76 jobs |
| c-level | 1 job | 3 jobs |
By stack
CIS, per month
SAP Developer$3,521
1C Developer$2,907
International, per year
SAP Developer$133K
Salesforce Developer$125K
| Stack | CIS, median per month | International, median per year |
|---|---|---|
| SAP Developer | $3,52148 jobs | $133K364 jobs |
| Salesforce Developer | - | $125K399 jobs |
| 1C Developer | $2,907203 jobs | - |
By work format
| Format | CIS, median per month | International, median per year |
|---|---|---|
| Remote | $2,967246 jobs | $125K842 jobs |
| Hybrid | $3,41467 jobs | $122K714 jobs |
| On-site | $2,63260 jobs | $130K725 jobs |
Recent jobs with a salary
- ServiceNow Administrator (ServiceNow)
- AI-first NetSuite Developer - Contract
- SAP Technical Director (S/4HANA)
- Senior Calypso Developer (Capital Markets)
- NetSuite Supervisor
- Staff Architect, ERP Capabilities (SAP)
- Salesforce Supervisor CPQ Solution Architect
- Director, Finance Systems & ERP (NetSuite)
- Workday Adaptive Planning Engineer
- Workday Developer (AI)