Embedded & IoT salaries
For example: middle frontend in Kazakhstan, remote
Period
Format
Currency
Level
CIS, per month
Median $2,966
Half of the jobs: $2,317 to $3,523
36 jobs with a salary, last 90 days, updated November 21, 2026
International, per year
Median $142K
Half of the jobs: $97K to $183K
2,019 jobs with a salary, last 90 days, updated November 21, 2026
By region
CIS, per month
International, per year
Europe & UK$67K
Asia$81K
Oceania$81K
United States$156K
Canada$91K
United Kingdom$72K
Italy$50K
Poland$59K
Germany$50K
Netherlands$66K
Ireland$91K
Austria$50K
France$50K
Hungary$42K
Finland$50K
Australia$81K
Czech Republic$50K
| Region | CIS, median per month | International, median per year |
|---|---|---|
| Europe & UK | 1 job | $67K213 jobs |
| CIS | $2,59933 jobs | - |
| Asia | - | $81K20 jobs |
| Oceania | - | $81K8 jobs |
| Latin America | - | 3 jobs |
| MENA | - | 3 jobs |
| Southeast Asia | - | 2 jobs |
| United States | - | $156K1,671 jobs |
| Canada | - | $91K148 jobs |
| United Kingdom | - | $72K66 jobs |
| Russia | $2,59932 jobs | - |
| Italy | - | $50K31 jobs |
| Poland | - | $59K29 jobs |
| Germany | - | $50K23 jobs |
| Netherlands | - | $66K17 jobs |
| Ireland | - | $91K15 jobs |
| Austria | - | $50K12 jobs |
| France | - | $50K12 jobs |
| Hungary | - | $42K11 jobs |
| Finland | - | $50K10 jobs |
| Australia | - | $81K8 jobs |
| Czech Republic | - | $50K7 jobs |
Salary distribution
CIS, per month. 36 jobs with a salary, last 90 days, updated November 21, 2026
International, per year. 2,019 jobs with a salary, last 90 days, updated November 21, 2026
By level
CIS, per month
International, per year
| Level | CIS, median per month | International, median per year |
|---|---|---|
| Trainee | - | $62K230 jobs |
| Junior | 1 job | $102K159 jobs |
| Middle | $2,03714 jobs | $125K297 jobs |
| Senior | $3,08214 jobs | $164K1,168 jobs |
| Lead | $2,9755 jobs | $168K149 jobs |
| Head | - | 2 jobs |
| Director | - | $235K11 jobs |
By work format
| Format | CIS, median per month | International, median per year |
|---|---|---|
| Remote | $3,01313 jobs | $135K141 jobs |
| Hybrid | $2,97510 jobs | $140K457 jobs |
| On-site | $2,59915 jobs | $145K1,457 jobs |
Recent jobs with a salary
- Senior Software Engineer (Automotive / Embedded Systems)
- Senior Software Engineer (Embedded Linux)
- Senior Software Engineer (Autonomous Driving)
- Engineering Manager, Robotics Embedded Systems (Robotics)
- Ignition Developer (Industrial Automation)
- Intern - Embedded Controls Engineering (Robotics)
- Embedded Software Engineer (Safety-Critical Systems)
- Embedded Software Engineer (Verification & Validation)
- Application Debugger Development Intern (m/f/d) (C/C++/Python)
- Intern - Edge AI Platform in Seagate Research Group (AI)