Node.js Developer salaries
For example: middle frontend in Kazakhstan, remote
Period
Format
Currency
Level
CIS, per month
Median $3,860
Half of the jobs: $3,013 to $4,704
39 jobs with a salary, last 90 days, updated November 21, 2026
International, per year
Median $158K
Half of the jobs: $97K to $185K
297 jobs with a salary, last 90 days, updated November 21, 2026
By region
CIS, per month
International, per year
Europe & UK$90K
Asia$101K
United States$170K
Canada$123K
United Kingdom$157K
Germany$88K
Poland$88K
Georgia$79K
Cyprus$79K
Lithuania$86K
Spain$79K
France$67K
Italy$48K
Netherlands$67K
Portugal$79K
Romania$88K
| Region | CIS, median per month | International, median per year |
|---|---|---|
| Europe & UK | 4 jobs | $90K83 jobs |
| CIS | $3,23715 jobs | 4 jobs |
| Asia | - | $101K6 jobs |
| Latin America | - | 4 jobs |
| MENA | - | 3 jobs |
| Oceania | - | 2 jobs |
| Southeast Asia | - | 2 jobs |
| Africa | - | 1 job |
| United States | 1 job | $170K186 jobs |
| Canada | - | $123K27 jobs |
| United Kingdom | - | $157K23 jobs |
| Germany | - | $88K17 jobs |
| Poland | - | $88K16 jobs |
| Russia | $3,32211 jobs | - |
| Georgia | 4 jobs | $79K5 jobs |
| Cyprus | - | $79K6 jobs |
| Lithuania | - | $86K6 jobs |
| Spain | - | $79K6 jobs |
| France | - | $67K5 jobs |
| Italy | - | $48K5 jobs |
| Netherlands | - | $67K5 jobs |
| Portugal | - | $79K5 jobs |
| Romania | - | $88K5 jobs |
Salary distribution
CIS, per month. 39 jobs with a salary, last 90 days, updated November 21, 2026
International, per year. 297 jobs with a salary, last 90 days, updated November 21, 2026
By level
CIS, per month
International, per year
| Level | CIS, median per month | International, median per year |
|---|---|---|
| Trainee | - | 1 job |
| Junior | 2 jobs | $111K15 jobs |
| Middle | $3,00015 jobs | $100K33 jobs |
| Senior | $4,21820 jobs | $161K202 jobs |
| Lead | $4,50010 jobs | $175K17 jobs |
| Head | 1 job | - |
By work format
| Format | CIS, median per month | International, median per year |
|---|---|---|
| Remote | $4,00029 jobs | $170K132 jobs |
| Hybrid | $3,5007 jobs | $138K107 jobs |
| On-site | $3,5007 jobs | $140K75 jobs |
Recent jobs with a salary
- Staff Software Engineer (Agentic Tools)
- Node.js Developer (E-commerce)
- NodeJS Developer (AWS)
- Senior Backend Engineer (Fintech & AI)
- Senior Full Stack Engineer (TypeScript/Backend-Focused)
- Senior Backend Engineer (Fintech)
- Senior Backend Engineer, Identity and Access Management
- Senior Software Engineer (AI)
- Node.js Developer (Fintech)
- Senior Backend Developer (FinTech)