Rust Developer salaries
For example: middle frontend in Kazakhstan, remote
Period
Format
Currency
Level
CIS, per month
Median $4,757
Half of the jobs: $4,192 to $8,000
15 jobs with a salary, last 90 days, updated October 6, 2026
International, per year
Median $190K
Half of the jobs: $140K to $222K
227 jobs with a salary, last 90 days, updated October 6, 2026
By region
CIS, per month
International, per year
Europe & UK$92K
Asia$202K
United States$200K
Canada$154K
United Kingdom$89K
Portugal$83K
Poland$87K
Spain$101K
Ireland$107K
Netherlands$129K
| Region | CIS, median per month | International, median per year |
|---|---|---|
| Europe & UK | 2 jobs | $92K45 jobs |
| CIS | $4,30610 jobs | - |
| Asia | 1 job | $202K7 jobs |
| Latin America | - | 3 jobs |
| Southeast Asia | - | 3 jobs |
| Oceania | - | 2 jobs |
| MENA | - | 1 job |
| United States | - | $200K182 jobs |
| Canada | - | $154K22 jobs |
| United Kingdom | - | $89K18 jobs |
| Portugal | - | $83K13 jobs |
| Poland | - | $87K12 jobs |
| Russia | $4,30610 jobs | - |
| Spain | - | $101K8 jobs |
| Ireland | - | $107K5 jobs |
| Netherlands | - | $129K5 jobs |
| Germany | - | 4 jobs |
| Sweden | - | 4 jobs |
| Switzerland | - | 3 jobs |
| Singapore | - | 3 jobs |
| Belarus | 2 jobs | - |
| Argentina | - | 2 jobs |
Salary distribution
CIS, per month. 15 jobs with a salary, last 90 days, updated October 6, 2026
International, per year. 227 jobs with a salary, last 90 days, updated October 6, 2026
By level
CIS, per month
Senior$4,306
International, per year
| Level | CIS, median per month | International, median per year |
|---|---|---|
| Trainee | - | $72K9 jobs |
| Junior | - | $128K5 jobs |
| Middle | 3 jobs | $165K31 jobs |
| Senior | $4,3069 jobs | $195K167 jobs |
| Lead | 2 jobs | $206K13 jobs |
By work format
| Format | CIS, median per month | International, median per year |
|---|---|---|
| Remote | $4,30611 jobs | $175K80 jobs |
| Hybrid | $4,1925 jobs | $175K86 jobs |
| On-site | 4 jobs | $203K72 jobs |
Recent jobs with a salary
- Systems Engineer (Rust/Go)
- Senior Rust Engineer (Distributed Systems)
- Staff Software Engineer, Query Engine (Rust)
- Principal Distributed Systems Engineer (Quantum Computing)
- Senior Member of Technical Staff (Distributed Storage)
- Staff Rust Engineer (Solana)
- Senior Software Engineer, PKI & Cryptographic Systems (Cryptography)
- Staff + Sr. Software Engineer, Cloud Inference (AI)
- Staff + Sr. Software Engineer, Cloud Inference Launch Engineering (AI)
- Principal Software Engineer (RAIN RFID)