Java Developer salaries
For example: middle frontend in Kazakhstan, remote
Period
Format
Currency
Level
CIS, per month
Median $2,974
Half of the jobs: $2,111 to $3,688
135 jobs with a salary, last 90 days, updated November 21, 2026
International, per year
Median $148K
Half of the jobs: $106K to $189K
1,971 jobs with a salary, last 90 days, updated November 21, 2026
By region
CIS, per month
International, per year
Europe & UK$71K
Asia$56K
Latin America$63K
Africa$100K
MENA$131K
United States$167K
Canada$112K
Poland$71K
United Kingdom$108K
Portugal$50K
Spain$95K
Netherlands$93K
Lithuania$67K
Ireland$127K
Italy$55K
Slovakia$49K
Georgia$144K
Austria$58K
| Region | CIS, median per month | International, median per year |
|---|---|---|
| Europe & UK | 3 jobs | $71K309 jobs |
| CIS | $2,940123 jobs | 3 jobs |
| Asia | - | $56K13 jobs |
| Latin America | - | $63K8 jobs |
| Africa | 1 job | $100K6 jobs |
| MENA | - | $131K6 jobs |
| Oceania | - | 4 jobs |
| Southeast Asia | - | 1 job |
| United States | - | $167K1,520 jobs |
| Canada | - | $112K147 jobs |
| Russia | $2,970101 jobs | - |
| Poland | - | $71K100 jobs |
| United Kingdom | 1 job | $108K43 jobs |
| Portugal | - | $50K31 jobs |
| Spain | - | $95K26 jobs |
| Netherlands | - | $93K20 jobs |
| Lithuania | - | $67K17 jobs |
| Ireland | - | $127K16 jobs |
| Italy | - | $55K16 jobs |
| Kazakhstan | $2,12413 jobs | - |
| Slovakia | - | $49K13 jobs |
| Georgia | - | $144K12 jobs |
| Austria | - | $58K9 jobs |
Salary distribution
CIS, per month. 135 jobs with a salary, last 90 days, updated November 21, 2026
International, per year. 1,971 jobs with a salary, last 90 days, updated November 21, 2026
By level
CIS, per month
International, per year
| Level | CIS, median per month | International, median per year |
|---|---|---|
| Trainee | 2 jobs | $82K87 jobs |
| Junior | $1,0438 jobs | $102K128 jobs |
| Middle | $2,37547 jobs | $125K305 jobs |
| Senior | $3,26278 jobs | $165K1,308 jobs |
| Lead | $5,55112 jobs | $158K178 jobs |
| Director | - | 2 jobs |
By work format
| Format | CIS, median per month | International, median per year |
|---|---|---|
| Remote | $2,96893 jobs | $144K413 jobs |
| Hybrid | $3,37529 jobs | $135K836 jobs |
| On-site | $2,63036 jobs | $163K813 jobs |
Recent jobs with a salary
- Senior Software Engineer (Vector Search)
- Senior Software Engineer (Vector Search)
- Senior Software Engineer (Vector Search, Elasticsearch)
- Senior Software Engineer (Vector Search)
- Senior Software Engineer (Vector Search)
- Senior Software Engineer (Vector Search)
- Senior Manager, Software Engineering (Java, AWS, API)
- Backend Developer (Java)
- Senior Software Engineer (Vector Search)
- Software Engineer (L2) SuperNetwork