Go Developer salaries
For example: middle frontend in Kazakhstan, remote
Period
Format
Currency
Level
CIS, per month
Median $3,684
Half of the jobs: $2,982 to $5,000
137 jobs with a salary, last 90 days, updated November 21, 2026
International, per year
Median $178K
Half of the jobs: $125K to $216K
1,185 jobs with a salary, last 90 days, updated November 21, 2026
By region
CIS, per month
International, per year
Europe & UK$90K
CIS$59K
Asia$119K
Latin America$93K
Southeast Asia$147K
Oceania$119K
United States$198K
Canada$136K
United Kingdom$134K
Lithuania$82K
Poland$83K
Germany$90K
Spain$93K
Netherlands$99K
Portugal$74K
Ireland$122K
Slovenia$63K
Cyprus$76K
Serbia$62K
| Region | CIS, median per month | International, median per year |
|---|---|---|
| Europe & UK | 3 jobs | $90K201 jobs |
| CIS | $3,559103 jobs | $59K9 jobs |
| Asia | - | $119K18 jobs |
| Latin America | - | $93K18 jobs |
| Southeast Asia | - | $147K12 jobs |
| Oceania | - | $119K11 jobs |
| MENA | - | 1 job |
| Africa | - | 1 job |
| United States | 1 job | $198K868 jobs |
| Canada | - | $136K164 jobs |
| Russia | $3,63288 jobs | - |
| United Kingdom | - | $134K58 jobs |
| Lithuania | - | $82K39 jobs |
| Poland | - | $83K30 jobs |
| Germany | - | $90K28 jobs |
| Spain | - | $93K22 jobs |
| Netherlands | - | $99K21 jobs |
| Portugal | - | $74K20 jobs |
| Ireland | - | $122K16 jobs |
| Slovenia | - | $63K16 jobs |
| Cyprus | 2 jobs | $76K13 jobs |
| Kazakhstan | $2,22814 jobs | 1 job |
| Serbia | 1 job | $62K13 jobs |
Salary distribution
CIS, per month. 137 jobs with a salary, last 90 days, updated November 21, 2026
International, per year. 1,185 jobs with a salary, last 90 days, updated November 21, 2026
By level
CIS, per month
International, per year
| Level | CIS, median per month | International, median per year |
|---|---|---|
| Trainee | 4 jobs | $86K28 jobs |
| Junior | $1,4258 jobs | $135K47 jobs |
| Middle | $3,50037 jobs | $144K146 jobs |
| Senior | $3,72586 jobs | $187K892 jobs |
| Lead | $5,50022 jobs | $168K69 jobs |
| Head | - | 2 jobs |
By work format
| Format | CIS, median per month | International, median per year |
|---|---|---|
| Remote | $3,724106 jobs | $171K449 jobs |
| Hybrid | $4,14335 jobs | $163K459 jobs |
| On-site | $3,72424 jobs | $190K348 jobs |
Recent jobs with a salary
- Software Engineer 3 (AI Integrations)
- Software Engineer (Media Processing)
- Senior Software Engineer, Consumer Experience
- Senior Software Engineer (Stream Processing & Analytics)
- Senior Software Engineer C++ (Fintech)
- Software Engineer (Data & Automation)
- Senior Backend Engineer (Go)
- Principal Engineer Software - Backend (Prisma AIRS)
- Principal Engineer Software (Prisma AIRS Backend - Runtime Security)
- Principal Engineer Software - Storage (Chronosphere)