C#/.NET Developer salaries
For example: middle frontend in Kazakhstan, remote
Period
Format
Currency
Level
CIS, per month
Median $3,250
Half of the jobs: $2,381 to $4,000
74 jobs with a salary, last 90 days, updated November 21, 2026
International, per year
Median $113K
Half of the jobs: $81K to $149K
769 jobs with a salary, last 90 days, updated November 21, 2026
By region
CIS, per month
International, per year
Europe & UK$73K
Asia$98K
Oceania$98K
United States$129K
United Kingdom$79K
Canada$82K
Poland$63K
Portugal$46K
Netherlands$72K
Spain$51K
Australia$98K
Lithuania$51K
Germany$88K
Romania$51K
Ireland$126K
Italy$42K
| Region | CIS, median per month | International, median per year |
|---|---|---|
| Europe & UK | 4 jobs | $73K189 jobs |
| CIS | $3,04761 jobs | 3 jobs |
| Asia | - | $98K15 jobs |
| Oceania | - | $98K14 jobs |
| Latin America | - | 4 jobs |
| MENA | - | 2 jobs |
| Southeast Asia | - | 1 job |
| United States | - | $129K513 jobs |
| United Kingdom | - | $79K73 jobs |
| Russia | $3,11554 jobs | 2 jobs |
| Canada | 1 job | $82K48 jobs |
| Poland | - | $63K34 jobs |
| Portugal | - | $46K20 jobs |
| Netherlands | - | $72K17 jobs |
| Spain | - | $51K14 jobs |
| Australia | - | $98K13 jobs |
| Lithuania | - | $51K13 jobs |
| Germany | - | $88K11 jobs |
| Kazakhstan | $3,36211 jobs | - |
| Romania | - | $51K10 jobs |
| Ireland | - | $126K9 jobs |
| Italy | - | $42K9 jobs |
Salary distribution
CIS, per month. 74 jobs with a salary, last 90 days, updated November 21, 2026
International, per year. 769 jobs with a salary, last 90 days, updated November 21, 2026
By level
CIS, per month
International, per year
| Level | CIS, median per month | International, median per year |
|---|---|---|
| Trainee | 1 job | $53K27 jobs |
| Junior | $1,5415 jobs | $85K61 jobs |
| Middle | $2,52620 jobs | $95K174 jobs |
| Senior | $3,54347 jobs | $129K442 jobs |
| Lead | $4,2717 jobs | $152K71 jobs |
By work format
| Format | CIS, median per month | International, median per year |
|---|---|---|
| Remote | $3,26352 jobs | $104K216 jobs |
| Hybrid | $3,14420 jobs | $102K330 jobs |
| On-site | $3,54319 jobs | $122K269 jobs |
Recent jobs with a salary
- Senior Software Engineer, Machine Operations (C#)
- Staff Software Engineer (.NET)
- C# Developer .Net AWS (Asset Management)
- Senior Software Engineer (C#/.NET)
- Principal Software Developer (C#/.NET)
- Senior .NET Developer (C#)
- Senior Software Engineer (C#/.NET, Azure, AI)
- Senior .NET Developer
- Azure Developer (M/F) (Azure)
- .NET Developer (Insurance/Underwriting)