Senior Backend salaries
For example: middle frontend in Kazakhstan, remote
Period
Format
Currency
CIS, per month
Median $3,691
Half of the jobs: $2,888 to $4,921
410 jobs with a salary, last 90 days, updated October 6, 2026
International, per year
Median $170K
Half of the jobs: $127K to $210K
4,412 jobs with a salary, last 90 days, updated October 6, 2026
By region
CIS, per month
International, per year
Europe & UK$90K
CIS$79K
Asia$173K
Latin America$115K
Oceania$173K
MENA$124K
Southeast Asia$176K
United States$183K
Canada$129K
United Kingdom$142K
Poland$85K
Spain$93K
Germany$98K
Portugal$68K
Ireland$132K
Netherlands$108K
Lithuania$73K
Cyprus$76K
Australia$162K
France$92K
Georgia$84K
| Region | CIS, median per month | International, median per year |
|---|---|---|
| Europe & UK | $4,50025 jobs | $90K661 jobs |
| CIS | $3,269282 jobs | $79K18 jobs |
| Asia | $3,00024 jobs | $173K63 jobs |
| Latin America | 1 job | $115K50 jobs |
| Oceania | 1 job | $173K33 jobs |
| MENA | $6,8006 jobs | $124K18 jobs |
| Southeast Asia | 2 jobs | $176K17 jobs |
| Africa | 3 jobs | 3 jobs |
| United States | $17K5 jobs | $183K3,451 jobs |
| Canada | 2 jobs | $129K394 jobs |
| Russia | $3,321264 jobs | 4 jobs |
| United Kingdom | 3 jobs | $142K162 jobs |
| Poland | 2 jobs | $85K151 jobs |
| Spain | 2 jobs | $93K75 jobs |
| Germany | 1 job | $98K76 jobs |
| Portugal | 1 job | $68K64 jobs |
| Ireland | - | $132K56 jobs |
| Netherlands | 1 job | $108K53 jobs |
| Lithuania | 1 job | $73K38 jobs |
| Cyprus | $4,19210 jobs | $76K28 jobs |
| Australia | 1 job | $162K32 jobs |
| France | 1 job | $92K30 jobs |
| Georgia | 4 jobs | $84K25 jobs |
Salary distribution
CIS, per month. 410 jobs with a salary, last 90 days, updated October 6, 2026
International, per year. 4,412 jobs with a salary, last 90 days, updated October 6, 2026
By stack
CIS, per month
Python Developer$3,500
Java Developer$3,416
Go Developer$4,171
C++ Developer$3,260
C#/.NET Developer$3,621
Node.js Developer$4,303
Rust Developer$4,306
PHP Developer$3,078
Scala Developer$6,000
International, per year
Python Developer$184K
Java Developer$165K
Go Developer$188K
C++ Developer$187K
C#/.NET Developer$134K
Node.js Developer$167K
Rust Developer$195K
PHP Developer$90K
Ruby Developer$181K
Scala Developer$175K
| Stack | CIS, median per month | International, median per year |
|---|---|---|
| Python Developer | $3,50073 jobs | $184K1,198 jobs |
| Java Developer | $3,41683 jobs | $165K1,110 jobs |
| Go Developer | $4,17190 jobs | $188K777 jobs |
| C++ Developer | $3,26018 jobs | $187K376 jobs |
| C#/.NET Developer | $3,62144 jobs | $134K348 jobs |
| Node.js Developer | $4,30316 jobs | $167K180 jobs |
| Rust Developer | $4,3069 jobs | $195K167 jobs |
| PHP Developer | $3,07837 jobs | $90K52 jobs |
| Ruby Developer | 3 jobs | $181K71 jobs |
| Scala Developer | $6,0005 jobs | $175K41 jobs |
By work format
| Format | CIS, median per month | International, median per year |
|---|---|---|
| Remote | $3,814325 jobs | $155K1,370 jobs |
| Hybrid | $4,00073 jobs | $169K1,677 jobs |
| On-site | $3,54370 jobs | $184K1,461 jobs |
Recent jobs with a salary
- Software Applications Developer IV (Java/C#)
- Staff Software Engineer (AI)
- Senior Software Engineer (Actimize)
- Systems Engineer (Rust/Go)
- Senior Software Developer (Java)
- Staff Software Engineer - Control Plane Core Infrastructure (Cloud Infrastructure)
- Staff Backend Engineer (Video and Streaming)
- Senior .Net Developer
- Sr Software Engineer
- Senior/Principal Software Engineer (Geothermal)