Middle Backend salaries
For example: middle frontend in Kazakhstan, remote
Period
Format
Currency
CIS, per month
Median $2,612
Half of the jobs: $2,013 to $3,364
234 jobs with a salary, last 90 days, updated November 21, 2026
International, per year
Median $125K
Half of the jobs: $88K to $163K
1,192 jobs with a salary, last 90 days, updated November 21, 2026
By region
CIS, per month
International, per year
Europe & UK$65K
CIS$42K
Asia$94K
Latin America$93K
Oceania$95K
Southeast Asia$93K
United States$144K
Canada$101K
United Kingdom$75K
Poland$54K
Lithuania$58K
Portugal$45K
Spain$58K
Netherlands$84K
Germany$73K
Australia$95K
Italy$47K
Cyprus$50K
Serbia$62K
| Region | CIS, median per month | International, median per year |
|---|---|---|
| Europe & UK | 4 jobs | $65K244 jobs |
| CIS | $2,487196 jobs | $42K6 jobs |
| Asia | 1 job | $94K23 jobs |
| Latin America | - | $93K16 jobs |
| Oceania | - | $95K15 jobs |
| Southeast Asia | 1 job | $93K8 jobs |
| MENA | - | 3 jobs |
| Africa | - | 1 job |
| United States | 3 jobs | $144K818 jobs |
| Russia | $2,649161 jobs | 2 jobs |
| Canada | - | $101K119 jobs |
| United Kingdom | - | $75K68 jobs |
| Poland | - | $54K55 jobs |
| Kazakhstan | $2,11129 jobs | - |
| Lithuania | - | $58K27 jobs |
| Portugal | - | $45K27 jobs |
| Spain | - | $58K23 jobs |
| Netherlands | - | $84K21 jobs |
| Germany | - | $73K20 jobs |
| Australia | - | $95K14 jobs |
| Italy | - | $47K13 jobs |
| Cyprus | - | $50K12 jobs |
| Serbia | 1 job | $62K11 jobs |
Salary distribution
CIS, per month. 234 jobs with a salary, last 90 days, updated November 21, 2026
International, per year. 1,192 jobs with a salary, last 90 days, updated November 21, 2026
By stack
CIS, per month
Python Developer$2,663
Java Developer$2,375
C#/.NET Developer$2,526
Go Developer$3,500
C++ Developer$2,454
PHP Developer$2,208
Node.js Developer$3,000
International, per year
Python Developer$140K
Java Developer$125K
Go Developer$144K
C++ Developer$148K
PHP Developer$60K
Node.js Developer$100K
Rust Developer$148K
Ruby Developer$148K
Scala Developer$140K
| Stack | CIS, median per month | International, median per year |
|---|---|---|
| Python Developer | $2,66358 jobs | $140K389 jobs |
| Java Developer | $2,37547 jobs | $125K305 jobs |
| C#/.NET Developer | $2,52620 jobs | $95K174 jobs |
| Go Developer | $3,50037 jobs | $144K146 jobs |
| C++ Developer | $2,45412 jobs | $148K107 jobs |
| PHP Developer | $2,20827 jobs | $60K25 jobs |
| Node.js Developer | $3,00015 jobs | $100K33 jobs |
| Rust Developer | 4 jobs | $148K41 jobs |
| Ruby Developer | 1 job | $148K17 jobs |
| Scala Developer | 4 jobs | $140K7 jobs |
By work format
| Format | CIS, median per month | International, median per year |
|---|---|---|
| Remote | $2,692169 jobs | $120K322 jobs |
| Hybrid | $2,72645 jobs | $107K522 jobs |
| On-site | $2,35360 jobs | $144K429 jobs |
Recent jobs with a salary
- Software Engineer 3 (AI Integrations)
- Software Engineer, Payments and Risk
- Software Engineer (L2) SuperNetwork
- Integration Engineer (AI)
- Integration Reliability Engineer (Payments)
- GenAI / Python / Snowflake Engineer
- Process Automation Engineer (Python)
- NodeJS Developer (AWS)
- C++ Software Engineer (Fintech)
- Analyst / Developer (OpenROAD to Java Migration)