Ruby Developer salaries
For example: middle frontend in Kazakhstan, remote
Period
Format
Currency
Level
CIS, per month
Only 4 jobs, too few for a median. Their salaries:
- $7,158
- $7,190
- $13K
- $16K
4 jobs with a salary, last 90 days, updated November 21, 2026
International, per year
Median $155K
Half of the jobs: $119K to $202K
130 jobs with a salary, last 90 days, updated November 21, 2026
By region
International, per year
| Region | CIS, median per month | International, median per year |
|---|---|---|
| Europe & UK | - | $98K38 jobs |
| Latin America | - | 3 jobs |
| Asia | - | 2 jobs |
| MENA | - | 2 jobs |
| Southeast Asia | - | 2 jobs |
| United States | - | $190K78 jobs |
| Canada | - | $152K24 jobs |
| Lithuania | - | $79K9 jobs |
| Poland | - | $86K9 jobs |
| United Kingdom | - | 4 jobs |
| Netherlands | - | 3 jobs |
| Germany | - | 2 jobs |
| Israel | - | 2 jobs |
| Mexico | - | 2 jobs |
| Romania | - | 2 jobs |
| Brazil | - | 1 job |
| Bulgaria | - | 1 job |
| Colombia | - | 1 job |
| Croatia | - | 1 job |
| Czech Republic | - | 1 job |
Salary distribution
International, per year. 130 jobs with a salary, last 90 days, updated November 21, 2026
By level
International, per year
| Level | CIS, median per month | International, median per year |
|---|---|---|
| Trainee | - | 2 jobs |
| Junior | - | 2 jobs |
| Middle | 1 job | $148K17 jobs |
| Senior | 3 jobs | $175K90 jobs |
| Lead | - | $120K19 jobs |
| Head | 1 job | - |
By work format
| Format | CIS, median per month | International, median per year |
|---|---|---|
| Remote | 4 jobs | $155K67 jobs |
| Hybrid | - | $181K54 jobs |
| On-site | - | $150K13 jobs |
Recent jobs with a salary
- Integration Reliability Engineer (Payments)
- Lead Backend Engineer (Ruby on Rails)
- Lead Backend Engineer (Ruby On Rails)
- Lead Backend Engineer (Ruby on Rails)
- Lead Backend Engineer (Ruby on Rails)
- Lead Backend Engineer (Ruby on Rails)
- Lead Backend Engineer (Ruby on Rails)
- Lead Backend Engineer (Ruby on Rails)
- Lead Backend Engineer (Ruby on Rails)
- Lead Backend Engineer (Ruby on Rails)