AI Engineer (LLM, agents) salaries
For example: middle frontend in Kazakhstan, remote
Period
Format
Currency
Level
CIS, per month
Median $3,499
Half of the jobs: $2,263 to $4,449
287 jobs with a salary, last 90 days, updated November 21, 2026
International, per year
Median $170K
Half of the jobs: $124K to $215K
7,375 jobs with a salary, last 90 days, updated November 21, 2026
By region
CIS, per month
International, per year
Europe & UK$98K
CIS$79K
Asia$138K
Latin America$105K
Oceania$136K
Southeast Asia$140K
MENA$140K
Africa$36K
United States$185K
Canada$130K
United Kingdom$139K
Poland$78K
Germany$110K
Spain$91K
Ireland$134K
Netherlands$91K
Italy$66K
Portugal$71K
Slovakia$53K
Australia$136K
France$89K
Lithuania$79K
| Region | CIS, median per month | International, median per year |
|---|---|---|
| Europe & UK | $4,5009 jobs | $98K1,059 jobs |
| CIS | $3,218201 jobs | $79K10 jobs |
| Asia | - | $138K92 jobs |
| Latin America | - | $105K63 jobs |
| Oceania | - | $136K42 jobs |
| Southeast Asia | - | $140K36 jobs |
| MENA | - | $140K14 jobs |
| Africa | - | $36K5 jobs |
| United States | $14K5 jobs | $185K5,895 jobs |
| Canada | - | $130K541 jobs |
| United Kingdom | - | $139K360 jobs |
| Russia | $3,397172 jobs | - |
| Poland | - | $78K141 jobs |
| Germany | - | $110K134 jobs |
| Spain | - | $91K98 jobs |
| Ireland | - | $134K76 jobs |
| Netherlands | - | $91K76 jobs |
| Italy | - | $66K64 jobs |
| Portugal | - | $71K64 jobs |
| Slovakia | - | $53K44 jobs |
| Australia | - | $136K42 jobs |
| France | - | $89K41 jobs |
| Lithuania | - | $79K41 jobs |
Salary distribution
CIS, per month. 287 jobs with a salary, last 90 days, updated November 21, 2026
International, per year. 7,375 jobs with a salary, last 90 days, updated November 21, 2026
By level
CIS, per month
International, per year
| Level | CIS, median per month | International, median per year |
|---|---|---|
| Trainee | $1,0006 jobs | $61K335 jobs |
| Junior | $1,08620 jobs | $111K370 jobs |
| Middle | $2,57991 jobs | $135K964 jobs |
| Senior | $3,750135 jobs | $182K4,485 jobs |
| Lead | $3,85639 jobs | $177K823 jobs |
| Head | $4,7357 jobs | $230K86 jobs |
| Director | - | $231K313 jobs |
| c-level | $4,0016 jobs | $275K48 jobs |
By work format
| Format | CIS, median per month | International, median per year |
|---|---|---|
| Remote | $3,500210 jobs | $167K1,935 jobs |
| Hybrid | $3,68047 jobs | $164K2,777 jobs |
| On-site | $3,48464 jobs | $176K2,989 jobs |
Recent jobs with a salary
- VP, Technology - AI
- AI Solutions Lead (Procurement)
- Software Engineer 3 (AI Integrations)
- Staff Software Engineer (Agentic Tools)
- Senior Engineer, Security Automation (AI)
- Engineering Manager (Agent Verticals)
- Senior Software Engineer (AI)
- Lead Software Engineer (AI)
- Staff Engineer (AI Fintech)
- Head of Engineering/Technical Co-Founder (Sports x AI)