Fullstack salaries
For example: middle frontend in Kazakhstan, remote
Period
Format
Currency
Level
CIS, per month
Median $3,158
Half of the jobs: $1,750 to $4,250
222 jobs with a salary, last 90 days, updated October 5, 2026
International, per year
Median $145K
Half of the jobs: $105K to $189K
3,257 jobs with a salary, last 90 days, updated October 5, 2026
By region
CIS, per month
International, per year
Europe & UK$87K
Asia$129K
Latin America$105K
Oceania$145K
Southeast Asia$125K
MENA$179K
Africa$24K
United States$160K
Canada$113K
United Kingdom$115K
Germany$110K
Poland$74K
Portugal$47K
Spain$71K
Netherlands$82K
Slovakia$47K
France$118K
Brazil$120K
Lithuania$66K
Australia$164K
Italy$49K
| Region | CIS, median per month | International, median per year |
|---|---|---|
| Europe & UK | $3,50013 jobs | $87K452 jobs |
| CIS | $2,539117 jobs | 3 jobs |
| Asia | $1,49423 jobs | $129K56 jobs |
| Latin America | 1 job | $105K58 jobs |
| Oceania | - | $145K29 jobs |
| Southeast Asia | - | $125K20 jobs |
| MENA | 1 job | $179K14 jobs |
| Africa | 1 job | $24K6 jobs |
| United States | 4 jobs | $160K2,504 jobs |
| Canada | 1 job | $113K306 jobs |
| United Kingdom | - | $115K139 jobs |
| Germany | - | $110K100 jobs |
| Russia | $2,84793 jobs | 1 job |
| Poland | 2 jobs | $74K82 jobs |
| Portugal | - | $47K51 jobs |
| Spain | - | $71K37 jobs |
| Netherlands | - | $82K36 jobs |
| Slovakia | 1 job | $47K32 jobs |
| France | - | $118K33 jobs |
| Brazil | - | $120K29 jobs |
| Lithuania | - | $66K27 jobs |
| Australia | - | $164K26 jobs |
| Italy | - | $49K25 jobs |
Salary distribution
CIS, per month. 222 jobs with a salary, last 90 days, updated October 5, 2026
International, per year. 3,257 jobs with a salary, last 90 days, updated October 5, 2026
By level
CIS, per month
International, per year
| Level | CIS, median per month | International, median per year |
|---|---|---|
| Trainee | - | $58K116 jobs |
| Junior | $1,04615 jobs | $108K226 jobs |
| Middle | $2,03386 jobs | $122K629 jobs |
| Senior | $3,750113 jobs | $161K2,013 jobs |
| Lead | $4,75015 jobs | $155K259 jobs |
| Head | - | 2 jobs |
| Director | - | $208K6 jobs |
| c-level | - | 1 job |
By work format
| Format | CIS, median per month | International, median per year |
|---|---|---|
| Remote | $3,462174 jobs | $140K908 jobs |
| Hybrid | $2,73831 jobs | $137K1,208 jobs |
| On-site | $1,78032 jobs | $154K1,209 jobs |
Recent jobs with a salary
- Software Engineer III - Generative AI Technology
- Senior Engineer - Supply Chain (Full Stack)
- Full Stack Developer II
- Senior Staff Software Engineer (Sr. Consultant) - GenAI Enablement (GenAI)
- Founding Web Fullstack Software Engineer (AI)
- Software Developer – Web/Cloud Application, Co-op
- Senior Platform Engineer (AI)
- Software Engineer II (C#/.NET)
- Fullstack Developer (Node.js/TypeScript)
- Forward Deployed Product Lead (AI)