Fullstack salaries
For example: middle frontend in Kazakhstan, remote
Period
Format
Currency
Level
CIS, per month
Median $2,847
Half of the jobs: $1,750 to $3,807
225 jobs with a salary, last 90 days, updated November 21, 2026
International, per year
Median $137K
Half of the jobs: $99K to $179K
3,532 jobs with a salary, last 90 days, updated November 21, 2026
By region
CIS, per month
International, per year
Europe & UK$81K
Asia$93K
Latin America$84K
Oceania$97K
Southeast Asia$54K
MENA$84K
United States$155K
Canada$113K
United Kingdom$105K
Poland$70K
Germany$108K
Portugal$48K
Netherlands$79K
Spain$71K
Lithuania$59K
Slovakia$43K
Australia$102K
France$86K
Sweden$92K
Italy$46K
| Region | CIS, median per month | International, median per year |
|---|---|---|
| Europe & UK | $4,5007 jobs | $81K595 jobs |
| CIS | $2,538158 jobs | 3 jobs |
| Asia | - | $93K53 jobs |
| Latin America | - | $84K40 jobs |
| Oceania | - | $97K29 jobs |
| Southeast Asia | - | $54K14 jobs |
| MENA | 1 job | $84K8 jobs |
| Africa | 1 job | 2 jobs |
| United States | $8,3345 jobs | $155K2,606 jobs |
| Canada | 2 jobs | $113K311 jobs |
| United Kingdom | - | $105K182 jobs |
| Russia | $2,814132 jobs | - |
| Poland | - | $70K115 jobs |
| Germany | - | $108K95 jobs |
| Portugal | - | $48K58 jobs |
| Netherlands | - | $79K41 jobs |
| Spain | - | $71K38 jobs |
| Lithuania | - | $59K28 jobs |
| Slovakia | - | $43K28 jobs |
| Australia | - | $102K24 jobs |
| France | - | $86K24 jobs |
| Sweden | - | $92K24 jobs |
| Italy | - | $46K20 jobs |
Salary distribution
CIS, per month. 225 jobs with a salary, last 90 days, updated November 21, 2026
International, per year. 3,532 jobs with a salary, last 90 days, updated November 21, 2026
By level
CIS, per month
International, per year
| Level | CIS, median per month | International, median per year |
|---|---|---|
| Trainee | 2 jobs | $56K143 jobs |
| Junior | $92812 jobs | $102K270 jobs |
| Middle | $2,383107 jobs | $118K670 jobs |
| Senior | $3,500105 jobs | $152K2,158 jobs |
| Lead | $4,03518 jobs | $155K304 jobs |
| Head | - | 2 jobs |
| Director | - | $208K9 jobs |
| c-level | - | 1 job |
By work format
| Format | CIS, median per month | International, median per year |
|---|---|---|
| Remote | $3,013175 jobs | $135K1,035 jobs |
| Hybrid | $3,03635 jobs | $124K1,317 jobs |
| On-site | $2,24441 jobs | $145K1,334 jobs |
Recent jobs with a salary
- Senior Software Engineer, Full Stack (Fintech)
- Senior Software Engineer (AI)
- Lead Software Engineer (AI)
- Software Engineer (Distributed Systems)
- Staff Engineer (AI Fintech)
- Junior Software Engineer (Fullstack) (AI)
- Temporary Full Stack Software Developer (AI)
- Senior Full Stack Developer
- Full Stack Software Engineer (AI)
- Senior Software Engineer, Full-Stack (Microservices & AI)