Engineering Management salaries
For example: middle frontend in Kazakhstan, remote
Period
Format
Currency
Level
CIS, per month
Median $4,998
Half of the jobs: $3,990 to $6,593
114 jobs with a salary, last 90 days, updated November 21, 2026
International, per year
Median $205K
Half of the jobs: $162K to $250K
3,756 jobs with a salary, last 90 days, updated November 21, 2026
By region
CIS, per month
International, per year
Europe & UK$126K
Asia$168K
Latin America$130K
Oceania$168K
Southeast Asia$155K
MENA$160K
United States$215K
Canada$155K
United Kingdom$166K
Poland$111K
Ireland$160K
Netherlands$122K
Spain$117K
Germany$166K
Lithuania$108K
Portugal$127K
Australia$168K
Italy$98K
France$123K
Georgia$185K
| Region | CIS, median per month | International, median per year |
|---|---|---|
| Europe & UK | $4,5007 jobs | $126K419 jobs |
| CIS | $4,74686 jobs | 2 jobs |
| Asia | 2 jobs | $168K55 jobs |
| Latin America | 1 job | $130K28 jobs |
| Oceania | 1 job | $168K24 jobs |
| Southeast Asia | 2 jobs | $155K20 jobs |
| MENA | 1 job | $160K10 jobs |
| Africa | 1 job | 2 jobs |
| United States | 3 jobs | $215K3,197 jobs |
| Canada | 1 job | $155K257 jobs |
| United Kingdom | 1 job | $166K160 jobs |
| Russia | $4,76277 jobs | - |
| Poland | 2 jobs | $111K47 jobs |
| Ireland | - | $160K48 jobs |
| Netherlands | 1 job | $122K43 jobs |
| Spain | 1 job | $117K42 jobs |
| Germany | 1 job | $166K32 jobs |
| Lithuania | 1 job | $108K31 jobs |
| Portugal | 1 job | $127K31 jobs |
| Australia | 1 job | $168K22 jobs |
| Italy | 1 job | $98K22 jobs |
| France | 1 job | $123K18 jobs |
| Georgia | 3 jobs | $185K12 jobs |
Salary distribution
CIS, per month. 114 jobs with a salary, last 90 days, updated November 21, 2026
International, per year. 3,756 jobs with a salary, last 90 days, updated November 21, 2026
By level
CIS, per month
International, per year
| Level | CIS, median per month | International, median per year |
|---|---|---|
| Junior | - | 1 job |
| Middle | - | $150K26 jobs |
| Senior | $4,50013 jobs | $199K1,405 jobs |
| Lead | $4,99876 jobs | $186K1,312 jobs |
| Head | $4,12018 jobs | $238K215 jobs |
| Director | $4,85710 jobs | $230K911 jobs |
| c-level | $7,00018 jobs | $274K112 jobs |
By work format
| Format | CIS, median per month | International, median per year |
|---|---|---|
| Remote | $4,95766 jobs | $203K1,014 jobs |
| Hybrid | $5,00034 jobs | $210K1,388 jobs |
| On-site | $4,70428 jobs | $203K1,513 jobs |
Recent jobs with a salary
- Director, Software Engineering (Fintech)
- Senior Manager, Software Engineering (Java, AWS, API)
- Engineering Manager, Mobile Platform
- Director, Spacecraft Flight Software (TeraWave)
- Manager, Data Engineering, Trust & Safety (AI)
- Engineering Manager (Agent Verticals)
- Head of Engineering/Technical Co-Founder (Sports x AI)
- Senior Engineer - AMRS Non-Linear Fixed Income Trading
- Manager, Systems Engineering (Aerospace)
- Director DevOps TruContact