Mobile Development salaries
For example: middle frontend in Kazakhstan, remote
Period
Format
Currency
Level
CIS, per month
Median $3,000
Half of the jobs: $2,230 to $3,975
129 jobs with a salary, last 90 days, updated November 21, 2026
International, per year
Median $145K
Half of the jobs: $92K to $195K
656 jobs with a salary, last 90 days, updated November 21, 2026
By region
CIS, per month
International, per year
Europe & UK$80K
Asia$96K
Latin America$63K
Oceania$161K
United States$176K
Canada$118K
Poland$68K
United Kingdom$117K
Germany$95K
Spain$82K
Lithuania$61K
Netherlands$72K
Portugal$50K
Ireland$113K
Italy$59K
Sweden$101K
Romania$54K
| Region | CIS, median per month | International, median per year |
|---|---|---|
| Europe & UK | $3,4148 jobs | $80K163 jobs |
| CIS | $2,74690 jobs | - |
| Asia | - | $96K10 jobs |
| Latin America | - | $63K6 jobs |
| Oceania | - | $161K5 jobs |
| MENA | - | 3 jobs |
| Southeast Asia | - | 2 jobs |
| Africa | - | 1 job |
| United States | 2 jobs | $176K436 jobs |
| Russia | $3,00966 jobs | - |
| Canada | - | $118K53 jobs |
| Poland | 3 jobs | $68K43 jobs |
| United Kingdom | 1 job | $117K39 jobs |
| Germany | - | $95K32 jobs |
| Spain | - | $82K21 jobs |
| Kazakhstan | $2,14616 jobs | - |
| Lithuania | - | $61K15 jobs |
| Netherlands | - | $72K15 jobs |
| Portugal | - | $50K12 jobs |
| Ireland | 1 job | $113K10 jobs |
| Italy | - | $59K10 jobs |
| Sweden | - | $101K10 jobs |
| Romania | - | $54K8 jobs |
Salary distribution
CIS, per month. 129 jobs with a salary, last 90 days, updated November 21, 2026
International, per year. 656 jobs with a salary, last 90 days, updated November 21, 2026
By level
CIS, per month
International, per year
| Level | CIS, median per month | International, median per year |
|---|---|---|
| Trainee | 1 job | $90K24 jobs |
| Junior | $1,01113 jobs | $88K36 jobs |
| Middle | $2,75054 jobs | $110K111 jobs |
| Senior | $3,45167 jobs | $164K424 jobs |
| Lead | $4,4497 jobs | $165K63 jobs |
| Head | - | 1 job |
| Director | - | 3 jobs |
By stack
CIS, per month
React Native Developer$3,670
Flutter Developer$2,658
International, per year
| Stack | CIS, median per month | International, median per year |
|---|---|---|
| React Native Developer | $3,67020 jobs | $144K92 jobs |
| Flutter Developer | $2,65823 jobs | $95K48 jobs |
By work format
| Format | CIS, median per month | International, median per year |
|---|---|---|
| Remote | $3,055104 jobs | $140K197 jobs |
| Hybrid | $3,02925 jobs | $116K251 jobs |
| On-site | $2,19828 jobs | $165K237 jobs |
Recent jobs with a salary
- Senior Android Engineer (Profile & Community)
- Android Developer (Kotlin)
- IOS Developer (AI)
- Senior iOS Developer (Fintech)
- Lead iOS Developer (Fintech)
- Android Developer
- Android Developer (Iceland)
- Android Developer
- iOS Developer (Iceland)
- iOS Developer