React Developer salaries
For example: middle frontend in Kazakhstan, remote
Period
Format
Currency
Level
CIS, per month
Median $2,617
Half of the jobs: $1,877 to $3,312
80 jobs with a salary, last 90 days, updated November 21, 2026
International, per year
Median $151K
Half of the jobs: $95K to $197K
590 jobs with a salary, last 90 days, updated November 21, 2026
By region
CIS, per month
International, per year
Europe & UK$76K
Asia$25K
Southeast Asia$25K
Latin America$117K
United States$175K
Canada$132K
United Kingdom$93K
Poland$61K
Germany$86K
Netherlands$78K
Lithuania$63K
Slovakia$42K
Spain$76K
Sweden$82K
Cyprus$61K
France$117K
Portugal$47K
| Region | CIS, median per month | International, median per year |
|---|---|---|
| Europe & UK | 1 job | $76K142 jobs |
| CIS | $2,54563 jobs | 1 job |
| Asia | 1 job | $25K7 jobs |
| Southeast Asia | 1 job | $25K5 jobs |
| Latin America | - | $117K5 jobs |
| Oceania | - | 2 jobs |
| MENA | - | 1 job |
| United States | - | $175K405 jobs |
| Canada | - | $132K54 jobs |
| Russia | $2,51652 jobs | - |
| United Kingdom | - | $93K36 jobs |
| Poland | - | $61K28 jobs |
| Germany | - | $86K22 jobs |
| Netherlands | - | $78K12 jobs |
| Lithuania | - | $63K9 jobs |
| Slovakia | - | $42K9 jobs |
| Spain | - | $76K9 jobs |
| Sweden | - | $82K9 jobs |
| Belarus | $2,6507 jobs | 1 job |
| Cyprus | - | $61K8 jobs |
| France | - | $117K8 jobs |
| Portugal | - | $47K8 jobs |
Salary distribution
CIS, per month. 80 jobs with a salary, last 90 days, updated November 21, 2026
International, per year. 590 jobs with a salary, last 90 days, updated November 21, 2026
By level
CIS, per month
International, per year
| Level | CIS, median per month | International, median per year |
|---|---|---|
| Trainee | 3 jobs | $77K13 jobs |
| Junior | $1,3047 jobs | $105K34 jobs |
| Middle | $2,42440 jobs | $113K110 jobs |
| Senior | $3,00035 jobs | $166K399 jobs |
| Lead | $4,0005 jobs | $157K49 jobs |
| Director | - | 1 job |
By work format
| Format | CIS, median per month | International, median per year |
|---|---|---|
| Remote | $2,54565 jobs | $150K189 jobs |
| Hybrid | $2,65010 jobs | $135K254 jobs |
| On-site | $2,40312 jobs | $164K186 jobs |
Recent jobs with a salary
- Senior Software Engineer, UI (React/TypeScript)
- Senior Design Engineer (React)
- Frontend Developer (React)
- Frontend Engineer (React)
- Frontend Developer (React)
- Frontend React Developer (AI)
- CRO / Experimentation Developer (Dynamic Yield)
- Senior Frontend Engineer (React)
- Junior Frontend Developer (Angular/React)
- Senior Website Developer (React)