Product Management salaries
For example: middle frontend in Kazakhstan, remote
Period
Format
Currency
Level
CIS, per month
Median $3,723
Half of the jobs: $2,613 to $5,362
181 jobs with a salary, last 90 days, updated November 21, 2026
International, per year
Median $167K
Half of the jobs: $129K to $210K
6,931 jobs with a salary, last 90 days, updated November 21, 2026
By region
CIS, per month
International, per year
Europe & UK$102K
Asia$153K
Latin America$113K
Southeast Asia$200K
Oceania$161K
MENA$170K
Africa$96K
United States$176K
Canada$131K
United Kingdom$131K
Spain$92K
Germany$121K
Netherlands$107K
Poland$80K
Ireland$144K
Lithuania$79K
France$101K
Portugal$92K
Italy$70K
Austria$61K
Australia$197K
| Region | CIS, median per month | International, median per year |
|---|---|---|
| Europe & UK | $5,5009 jobs | $102K770 jobs |
| CIS | $3,559120 jobs | 1 job |
| Asia | 1 job | $153K59 jobs |
| Latin America | - | $113K41 jobs |
| Southeast Asia | 1 job | $200K30 jobs |
| Oceania | - | $161K27 jobs |
| MENA | - | $170K18 jobs |
| Africa | - | $96K6 jobs |
| United States | 1 job | $176K5,909 jobs |
| Canada | - | $131K455 jobs |
| United Kingdom | 1 job | $131K302 jobs |
| Russia | $3,559108 jobs | - |
| Spain | 2 jobs | $92K88 jobs |
| Germany | - | $121K82 jobs |
| Netherlands | - | $107K71 jobs |
| Poland | 2 jobs | $80K58 jobs |
| Ireland | 1 job | $144K49 jobs |
| Lithuania | - | $79K48 jobs |
| France | - | $101K42 jobs |
| Portugal | 3 jobs | $92K39 jobs |
| Italy | - | $70K32 jobs |
| Austria | - | $61K27 jobs |
| Australia | - | $197K24 jobs |
Salary distribution
CIS, per month. 181 jobs with a salary, last 90 days, updated November 21, 2026
International, per year. 6,931 jobs with a salary, last 90 days, updated November 21, 2026
By level
CIS, per month
International, per year
| Level | CIS, median per month | International, median per year |
|---|---|---|
| Trainee | - | $53K158 jobs |
| Junior | $1,43810 jobs | $103K166 jobs |
| Middle | $3,00062 jobs | $127K809 jobs |
| Senior | $4,33173 jobs | $170K4,152 jobs |
| Lead | $4,60917 jobs | $170K581 jobs |
| Head | $4,93710 jobs | $235K207 jobs |
| Director | 1 job | $219K868 jobs |
| c-level | 3 jobs | $288K37 jobs |
By work format
| Format | CIS, median per month | International, median per year |
|---|---|---|
| Remote | $3,719115 jobs | $165K2,060 jobs |
| Hybrid | $4,09751 jobs | $164K2,735 jobs |
| On-site | $3,44736 jobs | $170K2,441 jobs |
Recent jobs with a salary
- Residency Internship Program - Product Management (AI)
- Residency Internship Program - Product Management (AI)
- Technology Product and Delivery Manager (AI)
- Marketing Technology Product Owner
- Product Owner (eCommerce/AI)
- Product Management - Summer 2027 Intern (Fintech)
- Senior Software Product Manager (Automotive)
- Alternative Investment Specialist (Fintech)
- Upstream Product Manager - Cardiology Ultrasound
- Global Commercial Sales Force Effectiveness Solution Lead (Salesforce)