Delivery Management salaries
For example: middle frontend in Kazakhstan, remote
Period
Format
Currency
Level
CIS, per month
Median $2,613
Half of the jobs: $2,286 to $3,500
16 jobs with a salary, last 90 days, updated November 21, 2026
International, per year
Median $135K
Half of the jobs: $98K to $173K
972 jobs with a salary, last 90 days, updated November 21, 2026
By region
CIS, per month
International, per year
Europe & UK$84K
Asia$114K
Latin America$128K
Oceania$114K
United States$146K
United Kingdom$99K
Canada$110K
Poland$54K
Netherlands$97K
Slovakia$35K
Austria$60K
Germany$101K
Ireland$118K
Portugal$57K
Italy$67K
Lithuania$60K
Romania$43K
Finland$60K
| Region | CIS, median per month | International, median per year |
|---|---|---|
| Europe & UK | 1 job | $84K171 jobs |
| CIS | $2,52614 jobs | 1 job |
| Asia | - | $114K7 jobs |
| Latin America | - | $128K6 jobs |
| Oceania | - | $114K5 jobs |
| MENA | - | 2 jobs |
| Southeast Asia | - | 2 jobs |
| Africa | - | 1 job |
| United States | - | $146K720 jobs |
| United Kingdom | - | $99K82 jobs |
| Canada | - | $110K76 jobs |
| Poland | 1 job | $54K17 jobs |
| Netherlands | - | $97K13 jobs |
| Slovakia | - | $35K13 jobs |
| Austria | - | $60K11 jobs |
| Germany | - | $101K11 jobs |
| Russia | $2,52610 jobs | - |
| Ireland | - | $118K9 jobs |
| Portugal | - | $57K8 jobs |
| Italy | - | $67K7 jobs |
| Lithuania | - | $60K7 jobs |
| Romania | - | $43K7 jobs |
| Finland | - | $60K6 jobs |
Salary distribution
CIS, per month. 16 jobs with a salary, last 90 days, updated November 21, 2026
International, per year. 972 jobs with a salary, last 90 days, updated November 21, 2026
By level
CIS, per month
Middle$2,477
International, per year
| Level | CIS, median per month | International, median per year |
|---|---|---|
| Trainee | - | 2 jobs |
| Junior | - | $70K27 jobs |
| Middle | $2,4777 jobs | $101K87 jobs |
| Senior | 4 jobs | $135K426 jobs |
| Lead | 3 jobs | $137K203 jobs |
| Head | 1 job | $214K31 jobs |
| Director | - | $185K165 jobs |
| c-level | - | $172K8 jobs |
By work format
| Format | CIS, median per month | International, median per year |
|---|---|---|
| Remote | $3,15011 jobs | $130K376 jobs |
| Hybrid | 3 jobs | $129K362 jobs |
| On-site | 4 jobs | $145K292 jobs |
Recent jobs with a salary
- Technology Product and Delivery Manager (AI)
- Junior Delivery Specialist (MarTech)
- Agile Delivery Lead (Software Delivery)
- Customer Delivery Manager
- Implementation and Support Lead
- Group Director, Delivery (Digital Delivery)
- SaaS Cloud Service Delivery Manager
- Delivery Lead
- Customer Delivery Manager (SaaS Implementation & Customer Success)
- Cyber Security Delivery Lead