iOS Developer salaries
For example: middle frontend in Kazakhstan, remote
Period
Format
Currency
Level
CIS, per month
Median $2,750
Half of the jobs: $2,146 to $3,060
29 jobs with a salary, last 90 days, updated November 21, 2026
International, per year
Median $145K
Half of the jobs: $93K to $199K
200 jobs with a salary, last 90 days, updated November 21, 2026
By region
CIS, per month
International, per year
Europe & UK$76K
United States$176K
Poland$63K
Canada$118K
United Kingdom$121K
Spain$109K
Lithuania$55K
Netherlands$76K
| Region | CIS, median per month | International, median per year |
|---|---|---|
| Europe & UK | 2 jobs | $76K49 jobs |
| CIS | $2,55123 jobs | - |
| Latin America | - | 3 jobs |
| Asia | - | 1 job |
| MENA | - | 1 job |
| Oceania | - | 1 job |
| Africa | - | 1 job |
| United States | - | $176K132 jobs |
| Russia | $2,68416 jobs | - |
| Poland | - | $63K15 jobs |
| Canada | - | $118K14 jobs |
| United Kingdom | - | $121K14 jobs |
| Spain | - | $109K9 jobs |
| Lithuania | - | $55K7 jobs |
| Netherlands | - | $76K7 jobs |
| Ireland | - | 4 jobs |
| Romania | - | 4 jobs |
| Uzbekistan | 4 jobs | - |
| Georgia | 2 jobs | 1 job |
| Germany | - | 3 jobs |
| Kazakhstan | 3 jobs | - |
| Portugal | - | 3 jobs |
Salary distribution
CIS, per month. 29 jobs with a salary, last 90 days, updated November 21, 2026
International, per year. 200 jobs with a salary, last 90 days, updated November 21, 2026
By level
CIS, per month
International, per year
| Level | CIS, median per month | International, median per year |
|---|---|---|
| Trainee | - | $90K9 jobs |
| Junior | 3 jobs | $117K13 jobs |
| Middle | $2,75013 jobs | $105K34 jobs |
| Senior | $3,06013 jobs | $159K133 jobs |
| Lead | - | $158K13 jobs |
By work format
| Format | CIS, median per month | International, median per year |
|---|---|---|
| Remote | $2,94423 jobs | $131K58 jobs |
| Hybrid | $2,3756 jobs | $121K76 jobs |
| On-site | $2,2307 jobs | $176K71 jobs |
Recent jobs with a salary
- IOS Developer (AI)
- Senior iOS Developer (Fintech)
- Lead iOS Developer (Fintech)
- iOS Developer (Iceland)
- iOS Developer
- Senior iOS Engineer
- Principal Software Engineer (iOS)
- Senior iOS Engineer
- Senior iOS Engineer (AI)
- Senior iOS Developer