Cross-platform Mobile Developer salaries
For example: middle frontend in Kazakhstan, remote
Period
Format
Currency
Level
CIS, per month
Median $3,226
Half of the jobs: $1,939 to $4,339
49 jobs with a salary, last 90 days, updated November 21, 2026
International, per year
Median $135K
Half of the jobs: $88K to $186K
112 jobs with a salary, last 90 days, updated November 21, 2026
By region
CIS, per month
International, per year
| Region | CIS, median per month | International, median per year |
|---|---|---|
| Europe & UK | 3 jobs | $88K38 jobs |
| CIS | $2,72421 jobs | - |
| Asia | - | 4 jobs |
| Latin America | - | 3 jobs |
| Oceania | - | 1 job |
| Southeast Asia | - | 1 job |
| United States | 2 jobs | $178K65 jobs |
| Germany | - | $95K20 jobs |
| Russia | $3,22615 jobs | - |
| Canada | - | $141K9 jobs |
| Poland | 1 job | $69K6 jobs |
| United Kingdom | 1 job | $98K5 jobs |
| Italy | - | $59K5 jobs |
| Kazakhstan | $1,9395 jobs | - |
| Ireland | 1 job | 2 jobs |
| Netherlands | - | 3 jobs |
| Portugal | - | 3 jobs |
| Spain | - | 3 jobs |
| Sweden | - | 3 jobs |
| China | - | 2 jobs |
| Latvia | - | 2 jobs |
Salary distribution
CIS, per month. 49 jobs with a salary, last 90 days, updated November 21, 2026
International, per year. 112 jobs with a salary, last 90 days, updated November 21, 2026
By level
CIS, per month
International, per year
| Level | CIS, median per month | International, median per year |
|---|---|---|
| Junior | $1,1307 jobs | $20K6 jobs |
| Middle | $2,72421 jobs | $110K16 jobs |
| Senior | $3,73824 jobs | $144K79 jobs |
| Lead | 3 jobs | $98K9 jobs |
By work format
| Format | CIS, median per month | International, median per year |
|---|---|---|
| Remote | $3,55940 jobs | $140K39 jobs |
| Hybrid | $1,3736 jobs | $95K39 jobs |
| On-site | $1,9397 jobs | $133K38 jobs |
Recent jobs with a salary
- Mobile Developer (React Native)
- Mobile Application Developer (.NET MAUI)
- Senior Mobile App Engineer (React Native)
- Sr Principal Software Engineer (Mobile)
- Staff Software Engineer - Guest App Platform (React Native)
- Sr. Mobile Software Engineer (React Native)
- Mobile Developer (React Native)
- Mobile Application Developer (iOS/Android)
- Staff Mobile Engineer (Session Replay)
- Middle+/Senior React Native Developer