DevOps salaries
For example: middle frontend in Kazakhstan, remote
Period
Format
Currency
Level
CIS, per month
Median $3,382
Half of the jobs: $2,421 to $4,572
285 jobs with a salary, last 90 days, updated November 21, 2026
International, per year
Median $149K
Half of the jobs: $106K to $193K
4,224 jobs with a salary, last 90 days, updated November 21, 2026
By region
CIS, per month
International, per year
Europe & UK$86K
CIS$89K
Asia$125K
Oceania$125K
Southeast Asia$154K
Latin America$96K
MENA$114K
United States$165K
Canada$114K
United Kingdom$125K
Poland$75K
Netherlands$86K
Portugal$67K
Germany$93K
Spain$81K
Ireland$122K
Lithuania$85K
Slovakia$46K
Australia$128K
Romania$107K
Hungary$73K
| Region | CIS, median per month | International, median per year |
|---|---|---|
| Europe & UK | $4,0009 jobs | $86K771 jobs |
| CIS | $3,106231 jobs | $89K7 jobs |
| Asia | 1 job | $125K74 jobs |
| Oceania | - | $125K43 jobs |
| Southeast Asia | 1 job | $154K31 jobs |
| Latin America | - | $96K31 jobs |
| MENA | 1 job | $114K20 jobs |
| Africa | - | 4 jobs |
| United States | $11K6 jobs | $165K3,209 jobs |
| Canada | 1 job | $114K249 jobs |
| United Kingdom | 1 job | $125K227 jobs |
| Russia | $3,157201 jobs | 1 job |
| Poland | - | $75K140 jobs |
| Netherlands | - | $86K81 jobs |
| Portugal | 1 job | $67K71 jobs |
| Germany | - | $93K65 jobs |
| Spain | 1 job | $81K60 jobs |
| Ireland | - | $122K48 jobs |
| Lithuania | - | $85K46 jobs |
| Slovakia | - | $46K44 jobs |
| Australia | - | $128K38 jobs |
| Romania | - | $107K31 jobs |
| Hungary | - | $73K27 jobs |
Salary distribution
CIS, per month. 285 jobs with a salary, last 90 days, updated November 21, 2026
International, per year. 4,224 jobs with a salary, last 90 days, updated November 21, 2026
By level
CIS, per month
International, per year
| Level | CIS, median per month | International, median per year |
|---|---|---|
| Trainee | $1,5715 jobs | $56K82 jobs |
| Junior | $1,42414 jobs | $110K142 jobs |
| Middle | $2,93697 jobs | $127K567 jobs |
| Senior | $3,750163 jobs | $155K3,010 jobs |
| Lead | $4,64229 jobs | $163K385 jobs |
| Head | 3 jobs | $213K29 jobs |
| Director | 1 job | $224K89 jobs |
| c-level | 1 job | $281K10 jobs |
By work format
| Format | CIS, median per month | International, median per year |
|---|---|---|
| Remote | $3,436202 jobs | $142K1,336 jobs |
| Hybrid | $3,55967 jobs | $143K1,594 jobs |
| On-site | $3,18149 jobs | $160K1,496 jobs |
Recent jobs with a salary
- IT Systems Engineer II (AI)
- Cloud Migration Consultant (Azure)
- Director DevOps TruContact
- Sr. Director, Engineering Operations (Site Reliability Engineering)
- Software Engineer (Kubernetes/Cloud Platform Engineering and Automation)
- Senior Cloud Infrastructure DevOps Engineer
- Director, Site Reliability Engineering (AI Operations)
- Lead Cloud Engineer
- Staff DevOps Engineer
- DevOps Engineer