Cybersecurity salaries
For example: middle frontend in Kazakhstan, remote
Period
Format
Currency
Level
CIS, per month
Median $3,724
Half of the jobs: $2,742 to $5,131
142 jobs with a salary, last 90 days, updated November 21, 2026
International, per year
Median $148K
Half of the jobs: $110K to $188K
6,489 jobs with a salary, last 90 days, updated November 21, 2026
By region
CIS, per month
International, per year
Europe & UK$90K
Asia$117K
Oceania$123K
Latin America$82K
Southeast Asia$102K
MENA$123K
United States$157K
Canada$112K
United Kingdom$125K
Poland$68K
Spain$77K
Ireland$118K
Netherlands$89K
Germany$91K
Italy$65K
Portugal$69K
Lithuania$65K
Slovakia$36K
Australia$134K
Czech Republic$62K
| Region | CIS, median per month | International, median per year |
|---|---|---|
| Europe & UK | 2 jobs | $90K768 jobs |
| CIS | $3,562111 jobs | 1 job |
| Asia | 1 job | $117K64 jobs |
| Oceania | - | $123K33 jobs |
| Latin America | - | $82K24 jobs |
| Southeast Asia | - | $102K18 jobs |
| MENA | 1 job | $123K15 jobs |
| Africa | - | 4 jobs |
| United States | 2 jobs | $157K5,464 jobs |
| Canada | - | $112K322 jobs |
| United Kingdom | - | $125K286 jobs |
| Russia | $3,596104 jobs | - |
| Poland | - | $68K92 jobs |
| Spain | - | $77K72 jobs |
| Ireland | - | $118K64 jobs |
| Netherlands | - | $89K54 jobs |
| Germany | - | $91K52 jobs |
| Italy | - | $65K51 jobs |
| Portugal | - | $69K47 jobs |
| Lithuania | - | $65K39 jobs |
| Slovakia | - | $36K39 jobs |
| Australia | - | $134K29 jobs |
| Czech Republic | - | $62K26 jobs |
Salary distribution
CIS, per month. 142 jobs with a salary, last 90 days, updated November 21, 2026
International, per year. 6,489 jobs with a salary, last 90 days, updated November 21, 2026
By level
CIS, per month
International, per year
| Level | CIS, median per month | International, median per year |
|---|---|---|
| Trainee | - | $55K210 jobs |
| Junior | $2,40610 jobs | $91K366 jobs |
| Middle | $3,02251 jobs | $112K900 jobs |
| Senior | $4,20248 jobs | $160K4,089 jobs |
| Lead | $5,00012 jobs | $164K590 jobs |
| Head | $5,00011 jobs | $230K73 jobs |
| Director | - | $220K286 jobs |
| c-level | 2 jobs | $260K55 jobs |
By work format
| Format | CIS, median per month | International, median per year |
|---|---|---|
| Remote | $4,39270 jobs | $155K1,910 jobs |
| Hybrid | $3,50036 jobs | $142K2,074 jobs |
| On-site | $2,99645 jobs | $148K2,763 jobs |
Recent jobs with a salary
- Information Security GRC Expert (All Genders)
- Information Security GRC Expert (All Genders)
- Senior Enterprise Security Engineer (Cybersecurity)
- Security Solutions Engineer - Grade I (Application Security)
- Director of Security and Privacy Assurance (AI)
- GRC Manager (AI)
- Director of Privacy and Data Governance Risk (Fintech)
- Senior Engineer, Security Automation (AI)
- Principal Engineer, Cloud Security (AI Security)
- Staff Security Analyst (Incident Response)