Data Scientist salaries
For example: middle frontend in Kazakhstan, remote
Period
Format
Currency
Level
CIS, per month
Median $3,761
Half of the jobs: $2,765 to $5,000
71 jobs with a salary, last 90 days, updated November 21, 2026
International, per year
Median $152K
Half of the jobs: $106K to $197K
2,296 jobs with a salary, last 90 days, updated November 21, 2026
By region
CIS, per month
International, per year
Europe & UK$83K
Asia$110K
Oceania$125K
Latin America$127K
United States$165K
United Kingdom$101K
Canada$125K
Netherlands$84K
Poland$54K
Germany$97K
Lithuania$73K
France$56K
Italy$56K
Spain$96K
Ireland$189K
Portugal$64K
Australia$153K
| Region | CIS, median per month | International, median per year |
|---|---|---|
| Europe & UK | $4,0765 jobs | $83K320 jobs |
| CIS | $3,62458 jobs | - |
| Asia | - | $110K13 jobs |
| Oceania | - | $125K11 jobs |
| Latin America | - | $127K5 jobs |
| Africa | - | 2 jobs |
| MENA | - | 1 job |
| Southeast Asia | - | 1 job |
| United States | - | $165K1,929 jobs |
| United Kingdom | - | $101K117 jobs |
| Canada | - | $125K108 jobs |
| Russia | $3,63550 jobs | - |
| Netherlands | 1 job | $84K46 jobs |
| Poland | 1 job | $54K34 jobs |
| Germany | - | $97K26 jobs |
| Lithuania | - | $73K21 jobs |
| France | - | $56K17 jobs |
| Italy | - | $56K17 jobs |
| Spain | - | $96K16 jobs |
| Ireland | - | $189K12 jobs |
| Portugal | 1 job | $64K11 jobs |
| Kazakhstan | $2,17210 jobs | - |
| Australia | - | $153K8 jobs |
Salary distribution
CIS, per month. 71 jobs with a salary, last 90 days, updated November 21, 2026
International, per year. 2,296 jobs with a salary, last 90 days, updated November 21, 2026
By level
CIS, per month
International, per year
| Level | CIS, median per month | International, median per year |
|---|---|---|
| Trainee | 3 jobs | $70K244 jobs |
| Junior | $2,6679 jobs | $103K147 jobs |
| Middle | $3,55229 jobs | $122K291 jobs |
| Senior | $3,88728 jobs | $168K1,225 jobs |
| Lead | $3,7616 jobs | $170K168 jobs |
| Head | 2 jobs | $269K31 jobs |
| Director | - | $214K160 jobs |
| c-level | - | $273K6 jobs |
By work format
| Format | CIS, median per month | International, median per year |
|---|---|---|
| Remote | $3,76146 jobs | $154K496 jobs |
| Hybrid | $4,14320 jobs | $142K882 jobs |
| On-site | $3,66126 jobs | $159K1,028 jobs |
Recent jobs with a salary
- Residency Internship Program - Data Design
- Senior Data Scientist (Machine Learning)
- VP, Data Engineering and Data Science (AI/ML)
- Associate Actuary (Crop Insurance)
- 2027 Summer Intern - Operational Analysis (AI)
- Associate Data Scientist (AI)
- Research Analyst, Pharmacoepidemiology
- Research Analyst (Medical Education)
- Senior Data Scientist - Marketing (Fintech)
- Data Scientist - Insurance, Machine Learning & Pricing Analytics