Platform Engineer salaries
For example: middle frontend in Kazakhstan, remote
Period
Format
Currency
Level
CIS, per month
Median $4,037
Half of the jobs: $3,559 to $4,864
14 jobs with a salary, last 90 days, updated November 21, 2026
International, per year
Median $165K
Half of the jobs: $120K to $210K
947 jobs with a salary, last 90 days, updated November 21, 2026
By region
CIS, per month
International, per year
Europe & UK$99K
Asia$101K
Southeast Asia$190K
Oceania$109K
Latin America$200K
United States$183K
United Kingdom$129K
Canada$122K
Germany$100K
Netherlands$88K
Poland$89K
Ireland$104K
Portugal$45K
Spain$83K
Lithuania$105K
France$84K
Romania$104K
Singapore$190K
Australia$175K
| Region | CIS, median per month | International, median per year |
|---|---|---|
| Europe & UK | - | $99K180 jobs |
| Asia | - | $101K12 jobs |
| CIS | $3,62411 jobs | 1 job |
| Southeast Asia | - | $190K7 jobs |
| Oceania | - | $109K6 jobs |
| Latin America | - | $200K5 jobs |
| MENA | - | 3 jobs |
| United States | 3 jobs | $183K720 jobs |
| United Kingdom | - | $129K66 jobs |
| Canada | - | $122K51 jobs |
| Germany | - | $100K23 jobs |
| Netherlands | - | $88K23 jobs |
| Poland | - | $89K21 jobs |
| Ireland | - | $104K12 jobs |
| Portugal | - | $45K12 jobs |
| Spain | - | $83K12 jobs |
| Lithuania | - | $105K11 jobs |
| Russia | $3,62411 jobs | - |
| France | - | $84K7 jobs |
| Romania | - | $104K6 jobs |
| Singapore | - | $190K6 jobs |
| Australia | - | $175K5 jobs |
Salary distribution
CIS, per month. 14 jobs with a salary, last 90 days, updated November 21, 2026
International, per year. 947 jobs with a salary, last 90 days, updated November 21, 2026
By level
CIS, per month
Senior$3,624
International, per year
| Level | CIS, median per month | International, median per year |
|---|---|---|
| Trainee | - | $82K5 jobs |
| Junior | - | $110K18 jobs |
| Middle | 2 jobs | $142K121 jobs |
| Senior | $3,62410 jobs | $173K723 jobs |
| Lead | 3 jobs | $158K80 jobs |
| Head | - | $208K5 jobs |
| Director | - | $205K17 jobs |
| c-level | - | 2 jobs |
By work format
| Format | CIS, median per month | International, median per year |
|---|---|---|
| Remote | $4,3318 jobs | $165K259 jobs |
| Hybrid | $3,6246 jobs | $159K404 jobs |
| On-site | 3 jobs | $172K325 jobs |
Recent jobs with a salary
- Software Engineer (Kubernetes/Cloud Platform Engineering and Automation)
- Platform Infrastructure Engineer II (Kubernetes)
- Senior Platform Infrastructure Engineer I (Kubernetes)
- Principal Engineer, Compute Platform (Kubernetes)
- Platform Engineer (AI)
- Platform Engineer / AI Engineer / FDE (AI)
- Senior Platform Engineer (AI)
- Platform Security Engineer (AWS) - CAF Framework
- Platform Engineer (AWS)
- Principal DevOps Engineer (AI)