Marketing salaries
For example: middle frontend in Kazakhstan, remote
Period
Format
Currency
Level
CIS, per month
Median $1,185
Half of the jobs: $757 to $1,845
974 jobs with a salary, last 90 days, updated November 21, 2026
International, per year
Median $122K
Half of the jobs: $77K to $171K
8,612 jobs with a salary, last 90 days, updated November 21, 2026
By region
CIS, per month
Europe & UK$1,591
CIS$1,103
Asia$1,250
Southeast Asia$1,294
MENA$1,700
United States$5,000
Russia$1,093
Georgia$2,100
International, per year
Europe & UK$67K
CIS$29K
Asia$48K
Southeast Asia$18K
Latin America$29K
Oceania$78K
Africa$24K
MENA$90K
United States$140K
Canada$86K
United Kingdom$86K
Netherlands$66K
Germany$82K
Spain$59K
Italy$49K
Lithuania$50K
Philippines$15K
Poland$48K
France$68K
Ireland$103K
Georgia$100K
Mexico$58K
| Region | CIS, median per month | International, median per year |
|---|---|---|
| Europe & UK | $1,59142 jobs | $67K1,242 jobs |
| CIS | $1,103694 jobs | $29K17 jobs |
| Asia | $1,2508 jobs | $48K167 jobs |
| Southeast Asia | $1,2947 jobs | $18K106 jobs |
| Latin America | - | $29K111 jobs |
| Oceania | - | $78K55 jobs |
| Africa | - | $24K40 jobs |
| MENA | $1,7009 jobs | $90K16 jobs |
| United States | $5,00012 jobs | $140K6,812 jobs |
| Russia | $1,093676 jobs | - |
| Canada | - | $86K546 jobs |
| United Kingdom | 4 jobs | $86K487 jobs |
| Netherlands | - | $66K131 jobs |
| Germany | 4 jobs | $82K122 jobs |
| Spain | 3 jobs | $59K94 jobs |
| Italy | - | $49K89 jobs |
| Lithuania | - | $50K75 jobs |
| Philippines | - | $15K65 jobs |
| Poland | 2 jobs | $48K60 jobs |
| France | - | $68K58 jobs |
| Ireland | - | $103K53 jobs |
| Georgia | $2,10011 jobs | $100K41 jobs |
| Mexico | - | $58K41 jobs |
Salary distribution
CIS, per month. 974 jobs with a salary, last 90 days, updated November 21, 2026
International, per year. 8,612 jobs with a salary, last 90 days, updated November 21, 2026
By level
CIS, per month
International, per year
| Level | CIS, median per month | International, median per year |
|---|---|---|
| Trainee | $52614 jobs | $40K463 jobs |
| Junior | $921189 jobs | $62K577 jobs |
| Middle | $1,190434 jobs | $83K1,447 jobs |
| Senior | $2,000110 jobs | $135K3,669 jobs |
| Lead | $2,50060 jobs | $150K630 jobs |
| Head | $2,40063 jobs | $208K367 jobs |
| Director | $4,64910 jobs | $195K1,255 jobs |
| c-level | $3,79712 jobs | $238K51 jobs |
By work format
| Format | CIS, median per month | International, median per year |
|---|---|---|
| Remote | $1,183678 jobs | $124K2,682 jobs |
| Hybrid | $1,236157 jobs | $118K3,471 jobs |
| On-site | $1,325129 jobs | $127K2,841 jobs |
Recent jobs with a salary
- Director, Paid Search (Paid Search)
- Senior Manager, Demand Generation (AI)
- Self Serve Campaigns Manager
- Product Marketing Manager, SMB, Verticals & Partner Ecosystem (AI)
- Digital Social Media Producer (Hybrid – Washington, DC)
- Sr. Prin Integrated Marketing Specialist
- Senior Analyst, Product Marketing (QSR)
- Senior Manager, Content & Campaign Marketing
- Senior Event Marketing Associate
- Growth Marketing Lead (Fintech)