Game Programming salaries
For example: middle frontend in Kazakhstan, remote
Period
Format
Currency
Level
CIS, per month
Median $1,350
Half of the jobs: $984 to $3,398
34 jobs with a salary, last 90 days, updated October 6, 2026
International, per year
Median $150K
Half of the jobs: $95K to $211K
213 jobs with a salary, last 90 days, updated October 6, 2026
By region
CIS, per month
International, per year
| Region | CIS, median per month | International, median per year |
|---|---|---|
| Europe & UK | 4 jobs | $98K27 jobs |
| CIS | $1,04510 jobs | - |
| Asia | 1 job | $100K7 jobs |
| Oceania | - | 4 jobs |
| Latin America | - | 2 jobs |
| United States | - | $173K148 jobs |
| Canada | - | $100K46 jobs |
| Poland | - | $91K10 jobs |
| Russia | $1,04510 jobs | - |
| United Kingdom | - | 4 jobs |
| Australia | - | 4 jobs |
| Cyprus | 1 job | 2 jobs |
| Ireland | - | 3 jobs |
| Denmark | - | 3 jobs |
| Latvia | - | 2 jobs |
| Netherlands | - | 2 jobs |
| Japan | - | 2 jobs |
| Mexico | - | 2 jobs |
| China | 1 job | 1 job |
| Lithuania | - | 2 jobs |
Salary distribution
CIS, per month. 34 jobs with a salary, last 90 days, updated October 6, 2026
International, per year. 213 jobs with a salary, last 90 days, updated October 6, 2026
By level
CIS, per month
International, per year
| Level | CIS, median per month | International, median per year |
|---|---|---|
| Trainee | - | $67K15 jobs |
| Junior | $7155 jobs | $85K14 jobs |
| Middle | $1,23021 jobs | $131K29 jobs |
| Senior | $3,00011 jobs | $173K133 jobs |
| Lead | $4,2506 jobs | $158K14 jobs |
| Director | - | 3 jobs |
By work format
| Format | CIS, median per month | International, median per year |
|---|---|---|
| Remote | $1,29228 jobs | $150K54 jobs |
| Hybrid | 1 job | $150K78 jobs |
| On-site | 3 jobs | $135K93 jobs |
Recent jobs with a salary
- Principal Software Engineer, App Performance
- Game Programmer (C#)
- Senior Gameplay Engineer - Game Modes (Unreal Engine)
- Software Engineer, C++, Level 5 (AR)
- Software Engineer II DevEx (C++)
- Senior Software Engineer (Unity)
- Software Engineer, C++ (AR)
- Staff Gameplay Engineer - Systems and Performance (C++)
- Senior Engineer (C#)
- Principal Software Engineer, Ads User Experience (C++)