Data Analytics salaries
For example: middle frontend in Kazakhstan, remote
Period
Format
Currency
Level
CIS, per month
Median $2,483
Half of the jobs: $1,558 to $3,523
152 jobs with a salary, last 90 days, updated November 21, 2026
International, per year
Median $100K
Half of the jobs: $69K to $135K
4,187 jobs with a salary, last 90 days, updated November 21, 2026
By region
CIS, per month
International, per year
Europe & UK$51K
Asia$34K
Southeast Asia$16K
Latin America$81K
Oceania$100K
United States$111K
United Kingdom$68K
Canada$78K
Poland$42K
Spain$48K
Netherlands$58K
Germany$76K
Slovakia$39K
Portugal$46K
France$55K
Bulgaria$27K
Italy$49K
Lithuania$55K
Austria$41K
| Region | CIS, median per month | International, median per year |
|---|---|---|
| Europe & UK | $4,1736 jobs | $51K640 jobs |
| CIS | $2,477116 jobs | 1 job |
| Asia | - | $34K48 jobs |
| Southeast Asia | - | $16K27 jobs |
| Latin America | - | $81K21 jobs |
| Oceania | - | $100K15 jobs |
| MENA | 1 job | 4 jobs |
| Africa | - | 4 jobs |
| United States | 1 job | $111K3,388 jobs |
| United Kingdom | - | $68K215 jobs |
| Canada | - | $78K174 jobs |
| Poland | 2 jobs | $42K118 jobs |
| Russia | $2,550103 jobs | - |
| Spain | - | $48K54 jobs |
| Netherlands | 1 job | $58K50 jobs |
| Germany | 1 job | $76K47 jobs |
| Slovakia | 1 job | $39K32 jobs |
| Portugal | 2 jobs | $46K30 jobs |
| France | - | $55K30 jobs |
| Bulgaria | 1 job | $27K28 jobs |
| Italy | - | $49K27 jobs |
| Lithuania | 1 job | $55K21 jobs |
| Austria | 1 job | $41K20 jobs |
Salary distribution
CIS, per month. 152 jobs with a salary, last 90 days, updated November 21, 2026
International, per year. 4,187 jobs with a salary, last 90 days, updated November 21, 2026
By level
CIS, per month
International, per year
| Level | CIS, median per month | International, median per year |
|---|---|---|
| Trainee | $1,3069 jobs | $48K399 jobs |
| Junior | $1,40017 jobs | $71K489 jobs |
| Middle | $2,37955 jobs | $88K959 jobs |
| Senior | $3,31052 jobs | $122K1,681 jobs |
| Lead | $2,3766 jobs | $135K267 jobs |
| Head | $3,4215 jobs | $241K30 jobs |
| Director | - | $192K196 jobs |
| c-level | - | $224K5 jobs |
By work format
| Format | CIS, median per month | International, median per year |
|---|---|---|
| Remote | $2,613100 jobs | $106K1,078 jobs |
| Hybrid | $2,66935 jobs | $96K1,641 jobs |
| On-site | $2,26729 jobs | $98K1,618 jobs |
Recent jobs with a salary
- Data Analyst Co-op (AI)
- Marketing Data Analyst (AI)
- Director Market Access Analytics & Engineering (AI)
- Senior Analytics Engineer - Marketing (Fintech)
- Data Analyst, Training Operations
- Data Engineering and Analytics Manager
- Power BI & Data Analytics Specialist
- Audience Intelligence & Analytics (AI)
- ICT Business Intelligence Assistant – 5444
- Dashboard Developer (Power BI)